Vendor | Giva | ServiceNow | BMC Helix (formerly Remedy) | Ivanti | Cherwell IT Service Management | Jira Service Management by Atlassian | ManageEngine ServiceDesk Plus | Freshservice | Easy Vista | Micro Focus OpenText SMAX | IFS Assyst Enterprise Service Management | SysAid | SolarWinds Service Desk (formerly Samanage) | InvGate Service Desk |
Overall Rating* | 4.89 | 4.46 | 4.1 | 3.77 | 4.35 | 4.44 | 4.38 | 4.5 | 3.25 | No Reviews | No Reviews | 4.52 | 4.58 | 4.65 |
Ease of Use* | 5 | 4 | 3.5 | 3.5 | 4 | 4 | 4 | 4.5 | 3 | 4.5 | 4.5 | 4.5 | ||
Customer Support* | 5 | 4.5 | 4 | 4 | 4.5 | 4.5 | 4 | 4.5 | 3.5 | 4.5 | 4.5 | 4.5 | ||
Value for Money* | 5 | 4 | 4 | 4 | 4.5 | 4.5 | 4 | 4.5 | 3.5 | 4.5 | 4.5 | 4.5 | ||
Functionality* | 4.5 | 4.5 | 4 | 3.5 | 4.5 | 4.5 | 4.5 | 4.5 | 3.5 | 4.5 | 4.5 | 4.5 | ||
Security vulnerabilities & breaches reported by US Government as of November 2023 | None |
17 Security Events |
17 Security Events |
74 Security Events |
4 Security Events |
32 Security Events Check Here |
63 Security Events |
2 Security Events |
6 Security Events |
1 Security Event |
1 Security Event |
34 Security Events |
164 Security Events |
Check Here |
Location of R&D | USA | Majority India | Majority India | Majority India | Majority India | Majority India | Majority India | India | France | NA | Sweden | Israel | USA & Europe | Argentina |
Location of Customer Support | USA | Majority outside USA | Majority outside USA | Majority India | Majority India | Majority India | Majority India | India | France | NA | Sweden | Israel | USA & Europe | Argentina |
Location of Company Headquarters | USA | USA | USA | USA | USA | Australia | India | India | France | Canada | Sweden | Israel | USA | Argentina |