Vendor | Giva | ServiceNow | BMC Helix (formerly Remedy) | Freshservice | Jira Service Management by Atlassian | SolarWinds Web Help Desk | ManageEngine ServiceDesk Plus | Ivanti Service Manager | Cherwell IT Service Management | BMC FootPrints | Zendesk for IT | ConnectWise Manager | SysAid | BMC Track-It! | Kaseya VSA | TOPdesk | Spiceworks IT Help Desk | InvGate Service Desk | Atera networks Ltd. | Naverisk | Autotask PSA | TeamDynamix | Easy Vista | HaloITSM | Xurrent SIAM | Kayako for IT Teams | Mint Service Desk | Wolken Service Desk | C2 ATOM ITSM | Vision Helpdesk | Vivantio | ChangeGear by Serviceaide |
Overall Rating* | 4.89 | 4.46 | 4.1 | 4.5 | 4.44 | 4.58 | 4.38 | 3.77 | 4.35 | 3.4 | 4.4 | 4.1 | 4.52 | 4 | 4.1 | 4.54 | 4.4 | 4.65 | 4.6 | 4.7 | 4.3 | 4.3 | 3.25 | 4.7 | 4.7 | 4 | 4.8 | 4 | 4.3 | 4.7 | 4.3 | 4 |
Ease of Use* | 5 | 4 | 3.5 | 4.5 | 4 | 4.5 | 4 | 3.5 | 4 | 3.5 | 4.5 | 2.4 | 4.5 | 4 | 3.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4 | 4 | 3 | 4.5 | 4.5 | 4 | 5 | 5 | 4.5 | 4.5 | 4 | 4 |
Customer Support* | 5 | 4.5 | 4 | 4.5 | 4.5 | 4.5 | 4 | 4 | 4.5 | 3.5 | 4.5 | 4 | 4.5 | 4 | 3.5 | 4.5 | 4 | 4.5 | 4.5 | 5 | 4 | 4.5 | 3.5 | 4.5 | 5 | 4 | 5 | 4 | 4.5 | 4.5 | 4.5 | 4 |
Value for Money* | 5 | 4 | 4 | 4.5 | 4.5 | 4.5 | 4 | 4 | 4.5 | 3.5 | 4 | 4 | 4.5 | 4 | 3.5 | 4.5 | 4.5 | 4.5 | 4.5 | 5 | 4 | 4 | 3.5 | 4.5 | 5 | 4 | 5 | 5 | 4.5 | 4.5 | 4.5 | 4 |
Functionality* | 4.5 | 4.5 | 4 | 4.5 | 4.5 | 4.5 | 4.5 | 3.5 | 4.5 | 3.5 | 4.5 | 4 | 4.5 | 4 | 4 | 4.5 | 4 | 4.5 | 4 | 4.5 | 4 | 4 | 3.5 | 4.5 | 4.5 | 4 | 4.5 | 4 | 4 | 4.5 | 4 | 4 |
Security vulnerabilities & breaches reported by US Government as of November 2023 | None |
17 Security Events |
17 Security Events |
2 Security Events |
32 Security Events Check Here |
164 Security Events |
63 Security Events |
74 Security Events |
4 Security Events |
4 Security Events |
4 Security Events |
21 Security Events |
34 Security Events |
3 Security Events |
30 Security Events |
4 Security Events |
8 Security Events |
Check Here |
6 Security Events |
Check Here |
Check Here |
Check here |
6 Security Events |
Check Here |
Check Here |
26 Security Events |
Check Here |
Check Here |
Check Here |
Check Here |
Check Here |
Check Here |
Location of R&D | USA | Majority India | Majority India | India | Majority India | USA & Europe | Majority India | Majority India | Majority India | Majority India | Majority based in Europe and Asia | Majority based in India | Israel | Majority outside USA | Majority based in India | Netherlands | India | Argentina | Israel | New Zealand | Majority based in India | USA | France | United Kingdom | USA | India & Singapore | Poland | India | Canada | India | United Kingdom | USA |
Location of Customer Support | USA | Majority outside USA | Majority outside USA | India | Majority India | USA & Europe | Majority India | Majority India | Majority India | Majority India | Majority outside of USA | Majority based in India | Israel | Majority outside USA | Majority outside of USA | Netherlands | India | Argentina | Israel | New Zealand | Majority outside of USA | USA | France | United Kingdom | USA | India & Singapore | Poland | India | Canada | India | United Kingdom | USA |
Location of Company Headquarters | USA | USA | USA | India | Australia | USA | India | USA | USA | USA | USA | USA | Israel | USA | USA | Netherlands | USA | Argentina | Israel | New Zealand | USA | USA | France | United Kingdom | USA | United Kingdom | Poland | India | Canada | India | United Kingdom | USA |