| Vendor | Giva | Zendesk for Customer Support | Freshdesk Omni | Salesforce Agentforce Service | HubSpot Service Hub | Intercom Suite | Zoho Desk | TeamSupport | Gorgias | Front | Dixa | Help Scout | Genesys Cloud CX | NICE Cxone | Richpanel | Ada CX |
| Overall Rating* | 4.9 | 4.4 | 4.5 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.5 | 4.3 | 4.6 | 4.3 | 4.2 | 4.9 | 4.7 |
| Ease of Use* | 4.9 | 4.3 | 4.5 | 4 | 4.4 | 4.4 | 4.5 | 4.4 | 4.6 | 4.5 | 4.3 | 4.5 | 4.4 | 4.2 | 4.9 | 4.4 |
| Customer Support* | 4.9 | 4.3 | 4.5 | 4 | 4.5 | 4.3 | 4.5 | 4.5 | 4.5 | 4.1 | 4.3 | 4.5 | 4 | 4 | 4.6 | 4.6 |
| Value for Money* | 4.8 | 4.2 | 4.4 | 4 | 4.2 | 4 | 4.5 | 4.4 | 4.4 | 4.1 | 4.2 | 4.5 | 4.1 | 4.1 | 4.9 | 4.3 |
| Functionality* | 4.5 | 4.4 | 4.3 | 4.5 | 4.1 | 4.4 | 4.5 | 4.3 | 4.5 | 4.4 | 3.9 | 4.5 | 4.2 | 4.1 | 4.8 | 4.3 |
| Security vulnerabilities & breaches reported by US Government as of November 2023 | None |
10 Security Events |
Freshdesk: 3 Security Events Freshworks: 2 Security Events Freshservice: 2 Security Events |
78 Security Events |
16 Security Events |
None | None | None | None | None | None |
4 Security Events |
None | None | None | None |
| Location of R&D | USA | Majority based in Europe and Asia | India | Majority outside of USA | USA | USA & Ireland | India | USA | USA | USA | Denmark, United Kingdom, USA and Germany | Majority outside USA | Ireland | Israel | USA headquartered, with global operations (noted presence in Bangalore for CS roles) | Israel and Canada |
| Location of Customer Support | USA | Majority outside of USA | India | Majority outside of USA | USA, Ireland & Singapore | USA & Ireland | India | USA | USA | USA | Denmark, United Kingdom, USA and Germany | Majority outside USA | Majority outside USA | Israel | USA headquartered, with global operations (noted presence in Bangalore for CS roles) | Canada |
| Location of Company Headquarters | USA | USA | India | USA | USA | USA | India | USA | USA | USA | Denmark | None | USA | Israel | USA | Canada |